Graveyard Gameshow
January 26th
team
Spoopy Seconds
- Yes
- 31:15
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Bailey | 4 | 4 | 320 | view |
| Adam Barnes | 2 | 2 | 150 | view |
| Stephanie Forhan | 3 | 3 | 250 | view |
| Matthew Martin | 4 | 4 | 330 | view |
| Olivia | 2 | 2 | 150 | view |
| Matt | 2 | 2 | 150 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Spoopy! | 10 |
![]() |
Escape Spoopy's Ghoulish Graveyard Gameshow in 50 minutes | 20 |
![]() |
Escape Spoopy while using 5 tips or less. | 5 |
![]() |
Escape Spoopy's Ghoulish Graveyard Gameshow in 40 minutes | 30 |
![]() |
Escape Spoopy while using 3 tips or less. | 10 |





